Cooling vests - Size guide
Chest girth — widest part behind the front legs. Vest length — along the body (garment length).
| Size | Chest girth (cm) | Vest length (cm) | Weight (kg) | Breed examples / notes |
|---|---|---|---|---|
| S | 30–40 | 16 | up to 2.5 | Small-breed puppies, mini Maltipoo, mini Maltese, mini Toy Poodle, mini Yorkie, Toy Terrier, Chihuahua |
| M | 40–50 | 20 | 2.5–6.0 | Maltipoo, Maltese, Toy Poodle, Yorkie, Toy Terrier, Chihuahua, Spitz, Bichon, Shih Tzu, Westie, Chinese Crested, Cavalier, Pug, small French Bulldogs, Jack Russell |
| L | 50–60 | 25 | 7.0–15.0 | Miniature Poodle, Poodle, Shih Tzu, Cavalier, Cocker, Westie, Chinese Crested, Miniature Schnauzer, Lagotto, Schnauzer, Fox Terrier, Scottish Terrier, medium French Bulldogs, large Jack Russell |
| XL | 60–70 | 31 | 15.0–25.0 | Kerry Blue Terrier, Bull Terrier, Samoyed, large French Bulldogs |
| 2XL | 70–80 | 38 | 25.0–35.0 | Bull Terrier, Samoyed, Staffordshire Terrier, Husky |
| 3XL | 80–90 | 46 | 35.0–50.0 | Golden Retriever, Labrador, Boxer, German Shepherd, Rottweiler, Doberman |
| 4XL | 90–100 | 55 | from 50.0 | Doberman, Cane Corso, Tibetan Mastiff |
Important
- Vest length along the body should be no more than 60% of your dog’s total back length.
- A cooling vest should cover mainly the chest, not extend onto the belly.
- The vest should hold moisture where circulation is highest — along the spine and ribs. The belly must stay open.